Bakarganj, Patna, Bihar
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | LED |
Resolution | XGA |
Brand | Epson |
Brightness | 2000-4000 Lumens |
Dimensions (W x D x H) (mm) | 302 x 237 x 82 mm |
Dimensions (W x H x D)(mm) | 302 x 82 x 237 mm |
Approx. Rs 73,000 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | LED |
Resolution | 1080p |
Brand | Epson |
Brightness | 2000-4000 Lumens |
Dimensions without stand (W x D x H) | 302 x 252 x 92 mm |
Dimension (W x D x H) (Main Unit) | 302 x 252 x 92 mm |
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:Display Type | 4K |
Brightness | 5000 ANSI Lumens |
Model Name/Number | View Sonic LS750WU |
Audible Noise (Eco) | 28dB |
Input Lag | 16ms |
Vertical Scan Rate | 23-120Hz |
Display Color | 1.07 Billion Colors |
RS232 (DB 9-pin male) | 1 |
Composite | 1 |
Audio out (3.5mm) | 1 |
Image Size | 30inch-300inch |
S-Video | 1 |
DMD Type | DC3 |
Net Weight | 5.9kg |
Throw Ratio | 1.13-1.47 |
Computer in (share with component) | 1 |
Audio-in (3.5mm) | 1 |
Power Cord | 1 |
Optical Zoom | 1.3X |
Lamp Watt | Nichia 67W x2 |
Audio-in (RCA R/L) | 1 |
Remote Control | 1 , (w/ laser pointer) |
Speaker | 10W x2 |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Contrast Ratio | 3000000:1 |
RJ45 Input | 1 , (LAN control) |
Horizontal Frequency | 15K-102KHz |
Throw Distance | 0.73-9.50m, (100" 2.43m) |
Projection Offset | 100%+/-5% |
Power Consumption | Normal: 430W, Standby: <0.5W |
Dimensions (WxDxH) with Adjustment Foot | 405x305x145mm |
VGA Cable | 1 |
Light Source Type | Laser Phosphor system |
Power Supply Voltage | 100-240V+/- 10%, 50/60Hz, (AC in) |
Resolution Support | VGA(640 x 480) to WUXGA(1920 x 1200) |
12V Trigger (3.5mm) | 1 (3.5mm) |
Lens | F=1.94-2.06, f=12-15.6mm |
Video Compatibility | NTSC, PAL, SECAM |
Monitor out | 1 |
Keystone | H:+/-40 Degree , V:+/-40 Degree |
OSD Language | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-C |
USB Type A (Power) | 1 (5V/ 1.5A), (share with service) |
HDMI | 2, (HDMI 1.4a/HDCP1.4 x2) |
Native Resolution | 1920x1200 |
Light Source Life (Normal) | up to 20000 |
USB Type A (Services) | 1 (share with USB A Output) |
Digital Zoom | 0.8x-2.0x |
Audible Noise (Normal) | 35dB |
QSG | 1 |
Operating Temperature | 0-40 DegreeC |
3D VESA (Sync) | 1 |
RJ45 | 1 |
*The Control 4 driver will be built into the device in advance and get certification once it has finished the verification process.
ViewSonic Projector Software Update is available online and gives you the ability to keep your projector firmware up to date easily and conveniently with your laptop and USB cable connection; no need to take your projector into a service center for software updates.
Approx. Rs 1,70,000 / UnitGet Latest Price
Product BrochureProduct Details:Brightness | 3500 (ANSI Lumens) |
Model Name/Number | VIEWSONIC CPB701-4k |
Light Source Life (hours) with Normal Mode | 6000 |
Display Color: 1.07 Billion Colors Light Source Type | Lamp |
Contrast Ratio with SuperEco Mode | 20000:1 |
Speaker | 10W |
Lens | F=2.0-2.05, f=15.843-17.445mm |
Throw Ratio | 1.5-1.65 |
Display Color | 1.07 Billion Colors |
Operating Temperature | 0-40 DegreeC |
Dimensions (WxDxH) with Adjustment Foot | 312 x 222 x 108mm |
Native Resolution | 3840x2160 |
Audible Noise (Eco) | 28dB |
HDMI | 2 , (HDMI 2.0b/ HDCP 1.4/2.2) |
Light Source Life (hours) with SuperEco Mode | 20000 |
Projection Offset | 120%+/-6% |
HDTV Compatibility | 720p, 1080i, 1080p, 2160P |
Audio out (3.5mm) | 1 |
Audible Noise (Normal) | 31dB |
Lamp Watt | 203W |
USB Type A (Power) | 1 (5V/ 1.5A) |
Keystone | H:+/-40 Degree , V:+/-40 Degree |
OSD Language | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-C |
Remote Control | 1 |
Carry Bag | PJ-CASE-008 |
Power Supply Voltage | 100-240V+/- 10%, 50/60Hz, (AC in) |
Lens Shift V. Range | Up to 20% (Digital) |
Resolution Support | VGA(640 x 480) to 4K(3840 x 2160) |
Optical Zoom | 1.1x |
Net Weight | 2.8kg |
Power Cord | 1 |
Input Lag | 4.2ms |
Digital Zoom | 0.8x-2.0x |
Throw Distance | 1m-10.96m, (100" 3.32m) |
Image Size | 30inch-300 inch |
Power Consumption | Normal: 290W, Standby: <0.5W |
Lamp/Light Source | RLC-126 |
Lens Shift H. Range | Up to 20% (Digital) |
DMD Type | DC3 |
Control | RS232 (DB 9-pin male): 1 |
Horizontal Frequency | 15K-135KHz |
Vertical Scan Rate | 23-240Hz |
Display Type | Full HD |
3,500 ANSI Lumens 4K Home Projector
True 4K HDR visual experience
4.2ms Ultra-Fast Input & 240Hz high refresh rate
Warping, auto V keystone and H/V keystone for flexible installation
3,500 ANSI Lumens offering bright images in any environment
Larger screen size with lower cost-per-inch
Energy-efficient 20,000 hours lamp life
OVERVIEWThe CPB701-4K is a 3,500 ANSI Lumens high brightness 4K home projector, a great-value choice for upgrading to 4K. Take in impressive visuals in true 4K clarity supporting HDR/HLG, or upgrade your gaming experience to the next level with 4.2ms Ultra-Fast Input and 240Hz refresh rate. Project an up-to-300” big screen on any surface easier than ever with powerful warping, auto V keystone, H/V keystone and 4-corner adjustment. In addition, the energy-efficient 20,000 hours long lamp life gives it an even lower total cost of ownership than the typical lamp projector.
True 4K Clarity with HDR/HLG SupportIn addition to the stunningly detailed images that true 4K resolution can offer, the projector also supports HDR and HLG content to produce more dynamic-looking images and bringing flat images to life with more displayable information in the darker and brighter parts of a scene.True 4KHDR/HLG
Ultimate Gaming Experience with Ultra-Fast InputSay goodbye to motion blur and missed attacks due to input lag! With our 4.2ms Ultra-Fast Input* and hyper-responsive 240Hz refresh rate, plus the microsecond-level response time**, you can game with low delay and seamless viewing of fast-moving objects that would bring your KDA to the next level.
*To enable 4.2ms Ultra-Fast Input, turn it on in Advanced Settings and make sure the input content is with 240Hz refresh rate. When enabled, the highest resolution supported is 1080p.
**The response time stated refers to the reaction time of DMD chip.
Effortless Image Adjustment
Be it on the side table in the living room, bedroom or any other location you like, the projector can provide perfectly shaped images with comprehensive H/V keystone and 4 corner adjustment capabilities. The auto V keystone further frees you from manual adjustments no matter how you tilt the projector, up or down.
Perfect Projection Even on Curvy Surface
Who says projection only works on a flat surface? With our advanced Projector Warping Tool, the distorted image can be perfectly shaped through multiple point adjustments, even when projected on a spherical shape, a cylinder, etc.
Incredibly Clarity Day or Night
Boasting 3,500 ANSI Lumens high brightness, the CPB701-4K projects consistent bright and clear images for you to spontaneously enjoy gaming and sports, anytime, or anywhere.
Larger Screen Size, Lower Cost-Per-Inch
Compromise no more. Immerse yourself in over-100” stunning audiovisuals with flexible installation and effortless transportation which saves time, manpower and money.
Reliable Long-Term Lifespan
The latest SuperEco+ mode technology greatly extends the lamp life of the projector from 15,000 hours to 20,000 hours – meaning 4 hours a day for more than 13 years – saving you maintenance cost and effort.
Customize Color Profiles As You Wish
By using a cloud-based color profile exchange, users can create their own color profile to fit their preferences and share with others. Also, users can download other profiles from their projectors and fine-tune them as their own.
Approx. Rs 76,000 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | LED |
Resolution | 1920*1080 |
Brightness | 0-1000 Lumens |
Dimensions without stand (W x D x H) | 184 x 184 x 54 mm |
Dimensions (W x D x H) (mm) | 184 x 184 x 54 mm |
BRAND | VIEWSONIC Me2 |
Approx. Rs 51,500 / PieceGet Latest Price
Product BrochureProduct Details:Resolution | XGA/ WXGA |
Brand | Epson |
Brightness | 2000-4000 Lumens |
Dimensions (W x D x H) (mm) | 302 x 249 x 87 mm |
System dimension (W x D x H) | 302 x 249 x 87 mm |
Display Type | LED |
Approx. Rs 68,000 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | LED |
Resolution | 1280*800 |
Brightness | 2000-4000 Lumens |
Dimensions (W x D x H) (mm) | 293 x 221 x 115 mm |
Dimensions (W x H x D)(mm) | 293 x 115 x 221 mm |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | DLP |
Resolution | 800X600 |
Brightness | 2000-4000 Lumens |
Dimensions (W x D x H) (mm) | 294 x 218 x 110 mm |
Dimensions (H x W x D) | 110 x 294 x 218 mm |
Dimensions (W x H x D)(mm) | 294 x 110 x 218 mm |
Approx. Rs 46,000 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | DLP |
Resolution | 1024 x 768 |
Brightness | 2000-4000 Lumens |
Dimensions (W x D x H) (mm) | 294 x 218 x 110 mm |
Dimensions (H x W x D) | 110 x 294 x 218 mm |
Dimensions (W x H x D)(mm) | 294 x 110 x 218 mm |
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Optoma |
Model Name/Number | HD30HDR |
Brightness | 3800 ANSI Lumens |
Display Technology | DLP |
Native Resolution | 1080p 1920 x 1080 |
Zoom Type | 1.1x Manual |
Aspect Ratio | 16:9 |
Projection Lens | F# 2.1~2.31, f 15.59~17.14mm |
Uniformity | 80% |
RoHS | Compliant |
Light Source | Lamp |
/O Connectors | HDMI 1.4a x1, HDMI 2.0 x1, Audio Out 3.5mm x1jack, USB-A (for 5V PWR 1.5A) x1 |
Power Supply | 100 240V, 50 60Hz, auto-switching |
Keystone Correction | +-40 Degree Vertical |
Contrast | 50,000:1 |
Lamp Life | 4,000/10,000/15,000 (Bright/ECO/Dynamic Black) |
Weight (Kg) | 2.8 |
Vertical Scan Rate | 24 - 85Hz (120Hz for 3D) |
Noise Level | 26dB (Eco mode) |
Projection Screen Size | 28inch to 301inch |
3D Support | Full 3D |
Speaker (Watts) | 3W |
Throw Ratio | 1.47 - 1.62 :1 |
Dimensions (W x D x H) (mm) | 316 mm (W) x 243.5 mm (D) x 106 mm (H) (without feet), 316 mm (W) x 243.5 mm (D) x 108.5 mm (H) (wit |
Horizontal Scan Rate | 15 - 91kHz |
Displayable Colors | 1073.4 million colors (10 bit) |
Embrace HDR technology and large screen experiences with the 3,800 lumen HD30HDR Full HD home entertainment projector. Its HDMI 2.0 with HDCP 2.2 input and 50,000:1 contrast ratio accepts HDR10 content for brighter whites and deeper black levels with vivid colors for an unmatched 1080p experience.
An enhanced gaming mode compatible with 1080p HDR sources, reduces input lag to 8.4ms for lightning-fast response when connected to the latest HDR ready gaming consoles and PCs. Full 3D 1080p support enables immersive cinematic experiences in movies and games. Vertical keystone and a 1.1x zoom bring flexible mounting and installation. Up to 15,000 hours of lamp life ensures long-term reliability for years of entertainment with minimal maintenance.
Full HD
1080p
Built-in 3W
Speakers
4K Compatible
HDR10 Compatible
28” - 301”
Immersive Image
Full 3D
Movies / Games
50,000:1
Contrast
3800 ANSI Lumens
RYGCWB Color Wheel
Amazing Color HDTV Rec.709
Optoma Game Master
Gaming Display Mode
Game
Vivid
Enhanced Gaming Mode
Low Input Lag 16ms @60Hz
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | LED |
Resolution | WXGA |
Brand | Epson |
Brightness | 2000-4000 Lumens |
Dimensions (W x D x H) (mm) | 302 x 237 x 82 mm |
Dimensions (W x H x D)(mm) | 302 x 82 x 237 mm |
Approx. Rs 44,000 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | DLP |
Resolution | 1024x768 |
Brightness | 2000-4000 Lumens |
Dimensions without stand (W x D x H) | 294 x 218 x 110 mm |
Explore More Products
© Modern Cine Sound Service. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited