Patna, Bihar
GST No. 10AQHPK9567H1ZO
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Brand | Maxhub |
| Size/Dimension | 86'' |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 65" x 46" |
| Power Consumption | 150 - 220 W |
| Model Name/Number | E8620C |
Additional Information:
Approx. Rs 2,50,000 / pieceGet Latest Price
Product BrochureProduct Details:| Size | 86 Inch |
| Color | White |
| Power Consumption | 300W |
| Model Name/Number | E8620 |
| Included Accessories | 2PEN AND ACCESSORIES |
| Input Type | Pen Based |
| Touch Points | Annotation 10 Points, Finger Touch 20 Points |
| Aspect Ratio | 16:9 |
| Brightness | 500 cd/m2 |
| Technology | Infrared Touch |
| Panel Size | 86 inch |
| Type/Technology | Backlit D-LED (IPS- ADS) |
| Contrast Ratio | 4000:1 |
| Native Resolution | 4K Ultra-HD (3840 x 2160) |
| Viewing Angle (H/V) | 178 Degree / 178 Degree |
| Refresh Rate (Hz) | 60 Hz |
| Estimated Life Time (Typ) | 30, 000 Hours |
| Display Color (Bit) | 1.07 Billion |
| Installation Orientation | Landscape |
| Daily Operation (Hours/Days) | 16/7 |
| Touch Resolution | 32,768 x 32,768 |
| Surface Protection | 4mm Thick Toughened Glass (Level 7H on Mohs Scale of Mineral Hardness) |
| Touch Tools | Finger, Stylus, Glove, Opaque Objects |
| System Version | Android v8.0 |
| CPU | Multi-Core High-Performance ARM CPU |
| GPU | 4*Mali G51 |
| RAM | 3GB DDR3 |
Display Features:
4K-UHD (3840 x 2160) resolution.
In-Plane Switching (IPS-ADS) panel technology offers outstanding details and stunning visuals with Hyper-Viewing Angle.
Infrared Touch (IR) technology ensures flawless touch annotation, high accuracy, fast response time and smooth gesture recognition.
Anti-glare and durable surface protects against scratches or screen damage.
The NovoTouch has an Optically Bonded screen that offers better readability, visibility and a larger viewing angle than non-bonded screens.
Wireless Collaboration
Wireless content sharing from laptop, tablet or smartphone to the central screen.
Split screen allows for 4 participants to present simultaneously.
Dynamically switch between participants’ screens.
Annotate and highlight your discussion points in real time.
Screen duplication to multiple locations over the network.
NT app store enables you to access pre-selected apps, additional apps available to download separately.
Video Conferencing with preloaded popular conferencing Apps.
Dual network setting to separate guest and employee network.
Digital Signage
The embedded NovoDS digital signage will transform Novo into a signage board.
4K to 4K dual-video decoding.
Design, publish, manage, 3 simple steps to create digital signage.
Optional NovoDS Cloud allows signage playlist access and controls via a web interface, from your computer or mobile devices.
Simple and Easy to Connect
Software & App
Wireless screen sharing & collaboration from desktop, laptop / mobile devices
Launcher
Wireless sharing & collaboration with Launcher from laptop
Web Browser
Instantly connect via the web browser to wireless share & collaborate your laptop screen
Native Mirroring
Direct mirroring from Windows Miracast/ iOS Airplay/ Google Cast
The NovoTouch is the ultimate All-in-One Touch Panel, that combines a 4K –UHD resolution, Wireless Collaboration, Video Conferencing, Digital Whiteboard, and Digital Signage functionalities. Designed to take business meetings or education sessions to a new level of collaboration and interaction. With the NovoConnect built in solution, meeting participants can extend the laptop screen to the flat panel and compare information and collaborate with each other. The moderator feature keeps you in control of the meeting, while on-screen annotation allows for collaboration in real time. The NovoTouch is fully compatible with the ever-popular BYOD practice. Meanwhile, hybrid meetings with on-site and remote participants are facilitated with the video conferencing capabilities that include pre-installed Zoom, Teams or Skype for Business. Furthermore, the NovoTouch panel can be switched from collaboration to Digital Signage mode in between meetings to transform idle screens into digital announcement boards.
Features 4K-UHD (3840 x 2160) resolution In-Plane Switching (IPS-ADS) panel technology offers outstanding detail and stunning visuals with Hyper-Viewing Angle Flawless touch annotation provides high accuracy, fast response time and smooth gesture recognition Anti-glare and durable surface protects against scratches or screen damage Android 8.0 and Google G-suite are pre-installed, along with many Apps Remote Manager for centralized device management AES-256 Encryption, Password Protected, Dual Network Environment, ISO 27001 Certified Available in sizes 65’’, 75” and 86
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | View Sonic |
| Size/Dimension | Physical (inch / mm): 49.9 x 30.4 x 3.3 in / 1268 x 773 x 85 mm Packaging (inch / mm): 56.2 x 34.6 |
| Color | Black |
| Usage/Application | Education |
| Power Consumption | Voltage: 100-240VAC +/- 10% Wide Range Consumption: On: 80W(typ.) / Off: <0.5W |
| Model Name/Number | IFP7552-1A |
| Resolution | UHD 3840x2160 (Pixels) |
| Touch Points | 20 points touch, 10 points writing |
| Aspect Ratio | 16:9 |
| Brightness | 350 nits (typ.) |
| Response Time | 8ms |
| Panel Size | 55 inch |
| Backlight Life | 50,000 Hours (Min) |
| Contrast Ratio | 5000:1 (DCR) |
| Orientation | Landscape |
| Type/ Tech | IR Recognition |
| Bezel | Slim |
| USB Type A | USB2.0: Front x2, Rear x1 (SmartPort(TM) for all) USB3.0: Front x1, Rear x3 (SmartPort(TM) for Rear x3) |
| RAM | 3GB DDR4 |
| RS232 | x1 |
| Output Audio | x1 (Earphone out) |
| RGB / VGA | x1 |
| Colors | 1.07B colors (10bit) |
| Touch Resolution | 32767 x 32767 |
| LAN RJ45 | x1 |
| Panel Type | TFT LCD Module with DLED Backlight. |
| Display Area (mm) | 1209.6 (H) x 680.4 (V) (54.64" diagonal) |
| Processor | ARM Cortex-A73*2 + Cortex-A53*2 1.5Hz |
| Input Audio | x1 (PC audio in) |
| Surface Treatment | Hardness: 9H Anti-glare coating |
| HDMI | 2.0 x3 (3840x2160, 60Hz) |
| OPS | x1 PC Slot (proprietary) |
| Viewing Angles | H = 178, V = 178 typ. |
| SPDIF | 1(optical) |
| Storage | 32GB |
| Type B | x2, for touch |
Approx. Rs 1,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 75 Inch |
| Brand | INTERACT by GEEKEN |
| Color | Black |
| Usage/Application | SCHOOL, COLLEGE & EDUCATION |
| Effective Touch Area | 65" x 46" |
| Power Consumption | 300W |
| Input Type | PEN & FINGER BOTH |
| Touch Points | 20 |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 65 Inch |
| Color | White |
| Usage/Application | Education |
| Effective Touch Area | 47" x 26" |
| Model Name/Number | TONZO |
| Included Accessories | PEN,REMOTE,CALBES,WALL MOUNT |
| Input Type | Pen Based |
| Touch Points | 20-40 TOUCH POINTS |
| Memory | 4GBRAM/32GBROM |
| Aspect Ratio | 16:9 |
| Panel Technology | SMART |
| Warranty | 3YRS. WARRANTY |
| I Deal In | New Only |
| Protection Glass Thickness | 9H MOOSE HARDNESS |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 75 Inch |
| Brand | ViewSonic |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 4 |
| Touch Points | 20-40 Points |
| Operating System | Android |
| Aspect Ratio | 16:9 |
| Response Time | 4ms |
| Country of Origin | Made in India |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 65 Inch |
| Brand | Maxhub |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 8GB |
| ROM | 64GB |
| HDMI Ports | 4 |
| Touch Points | 20-40 Points |
| Operating System | Android |
| Aspect Ratio | 16:9 |
| Response Time | 4ms |
| Country of Origin | Made in India |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 86 Inch |
| Resolution | 4K UHD (3840 x 2160) |
| Color | Black |
| Usage/Application | Education |
| HDMI Ports | 4 |
| Brand | GEEKEN |
| Response Time | 4ms |
| Aspect Ratio | 16:9 |
| Operating System | Android |
| Input Type | Pen Based |
| Country of Origin | Made in India |
Approx. Rs 2,44,000 / PieceGet Latest Price
Product Details:| Color | Black |
| Usage/Application | Education |
| Input Type | Teaching Pointer |
| Country of Origin | Made in India |
| Size | 50 Inch |
Approx. Rs 90,000 / PieceGet Latest Price
An interactive flat panel commonly known as IFP is a technological marvel that combines the power of a high-definition display with touch-sensitive capabilities, enhancing the way we interact with digital content. It serves as a hub for collaboration, information sharing, and immersive learning experiences.Approx. Rs 86,826 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 55 Inch |
| Color | Black |
| Usage/Application | Office |
| Effective Touch Area | 65" x 46" |
| Weight | 30-40 KG APPROX |
| Model Name/Number | GEEKEN GI55 IFPD |
| Load Time For Buffering Period | JUST A SECOND |
| Input Type | Finger Touch |
| Touch Points | 20 TOUCH POINT |
| Ethernet | YES |
| Aspect Ratio | 16:9 |
| Accuracy | 100 OF ACCURACY |
| Mounting | WALL MOUNT |
| Panel Technology | 4K TOUCH TECHNOLOGY |
| Touch Sensor | 4MM |
| Response Time | 0.4MM |
| Display Type | 4K |
| Warranty | 3YEARS ONSITE WARANTY |
| Internal Speaker | 15 W 2 - SUB WOOFER |
| I Deal In | New Only |
| Viewing Angle H V | 178H & V BOTH |
| SD Card Slot | YES |
| Protection Glass Thickness | 7 MOOSE HARDNESS |
| Country of Origin | Made in India |
Explore More Products
© Modern Cine Sound Service. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited